Operational proof
Payroll workflow coverage
| Area | Status | Control |
|---|---|---|
| Payroll report | draft summary | local HR only |
| Accounting output | described only | not connected |
| Approval | pending review | maker-checker workflow |
| Export | audited path | no raw evidence leak |
HR-R3 Payroll Reports
Reports expose summary/export controls and a described-only Accounting output draft. The proof remains local to HR and does not write Accounting databases.
Operational proof
| Area | Status | Control |
|---|---|---|
| Payroll report | draft summary | local HR only |
| Accounting output | described only | not connected |
| Approval | pending review | maker-checker workflow |
| Export | audited path | no raw evidence leak |
Accounting receives only future approved summaries. HR remains system of record for employee-sensitive payroll data.