Operational pattern
Core workflow rows
| Subject | Status | Control | |
|---|---|---|---|
| A001 | HR Manager | Active | Documents + lifecycle visible |
| A002 | Production Lead | Active | Self-service eligible |
| B001 | Service Coordinator | Hidden | No Alpha grant |
HR-R2 Employee Master
Scoped employee list, profile detail, lifecycle markers, document metadata, and company access outcomes backed by Postgres core-depth endpoints.
Operational pattern
| Subject | Status | Control | |
|---|---|---|---|
| A001 | HR Manager | Active | Documents + lifecycle visible |
| A002 | Production Lead | Active | Self-service eligible |
| B001 | Service Coordinator | Hidden | No Alpha grant |
HR-R2 screens and evidence avoid national ID, raw salary detail, health data, geolocation, photo, signature, device fingerprint, raw attachment, and receipt blob values.